Loom records your screen. Descript gives you a full AI video editor — text-based editing, automatic transcription, clips, captions, and one-click publishing.

These companies use Descript. Not bad!
FEATURE COMPARISON
Loom is a solid screen recorder. But Descript is a full-stack video editor with AI that does the work for you — from recording to publishing. Here's how they compare.
| Capability | Loom | |
|---|---|---|
| Features | ||
| Text-based editing | Limited | |
| Screen recording | ||
| Smart zooms on screen recordings | ||
| AI video editor (Underlord) | ||
| AI voice cloning (Overdub) | ||
| AI avatars | ||
| Generate video from text | ||
| Studio Sound audio enhancement | ||
| Filler word removal | ||
| Eye contact correction | ||
| Translation & dubbing | ||
| AI Clips for repurposing | ||
| Stock media library | ||
| Templates & layouts | ||
| Remote recording (Rooms) | ||
| Automatic transcriptions | ||
| Video sharing links | ||
| Comments & reactions | ||
| Security & compliance | ||
| SOC 2 Type II | ||
| GDPR compliant | ||
| SSO/SAML | ||
| Data encryption | 256-bit AES | 256-bit AES |
| Enterprise features | ||
| User provisioning (SCIM) | ||
| Integrations | ||
| Scalability | ||
| User limits | Unlimited | Unlimited |
| Storage | Unlimited | Unlimited |
| Total monthly cost (Creator) | $24 per user / month | $20 per user / month |
The feature list tells you what each tool can do. These sections show you what that actually means for your workflow.



Descript is the all-in-one video creation platform that enables your whole team to produce high-quality videos, fast, at scale. And they already know how to use it.