Riverside and Descript both offer reliable podcast recording. But Descript’s intuitive, powerful editing and publishing, plus its wildly useful AI tools, make it the clear choice.

These podcasts use Descript. Not bad!














FEATURE COMPARISON
Sure, Descript and Riverside can do some of the same things. But if you want to make a podcast that sounds and looks great, Descript comes out on top.
| Capability | Riverside | |
|---|---|---|
| Features | ||
| Recording time | 15 hours (25 for business, unlimited for enterprise) | 15 hours |
| Maximum resolution | 4K | 4K |
| People recorded in a single session | 10 | 10 |
| Progressive uploads for each guest | ||
| Separate audtio and video tracks for each guest | ||
| AI text-to-speech | All plans | Pro only |
| Automatic transcriptions | ||
| Multi-track timeline editor | ||
| Filler word removal | ||
| Blur background | ||
| Green screen background | ||
| Studio sound | ||
| Eye contact correction | ||
| AI speakers | ||
| AI avatars | ||
| Underlord editing | ||
| Slides -> video | ||
| Security & compliance | ||
| SOC 2 Type II | ||
| GDPR compliant | ||
| SSO/SAML | ||
| SCIM | ||
| Data encryption | 256-bit AES | 128-bit |
| Enterprise features | ||
| User provisioning | ||
| Integrations | ||
| Scalability | ||
| Seat limits | Unlimited | Limited |
| Storage | Unlimited | Unlmited |
| Total monthly cost (Creator) | $24 per user / month | $24 per user / month |
Seamless, collaborative recording for up to 10 people, easy-to-use editing tools, and plenty of AI to help you along the way. If you care at all about editing or quality, Descript is the obvious choice.



Descript is the all-in-one video creation platform that enables your whole team to produce high-quality videos, fast, at scale. And they already know how to use it.